Polymethyl Methacrylate (PMMA) SX-304
Product Overview
Polymethyl Methacrylate (PMMA) SX-304 is a high-quality transparent thermoplastic offering exceptional optical clarity and light transmission properties. This versatile material serves as an excellent lightweight and shatter-resistant alternative to glass in numerous applications.
Chemical Formula: (C₅O₂H₈)ₙ | CAS No.: 9011-14-7
| Properties | Unit | Value | Standard |
|---|---|---|---|
| Refractive index | - | 1.49 | ISO489 |
| Transmittance | % | 93 | ISO13468-1 |
| Haze | % | 0.3 | ISO-14782 |
| Coefficient of linear thermal expansion | 1/°C | 7×10⁻⁵ | ISO11359-2 |
| Vicat Softening temperature (VST) | °C | 107 | ISO306 |
| Load heat distortion temperature (1.82Mpa) | °C | 100 | ISO75-2 |
| Melt flow index (MFI) 230°C/3.8kg | g/10min | 2.2 | ISO 1133 |
| Tensile strength | MPa | 76 | ISO 527-2 |
| Tensile rate | % | 6 | ISO 527-2 |
| Bending strength | MPa | 140 | ISO 178 |
| Flexural modulus | MPa | 3300 | ISO 178 |
| Charpy impact strength (with notch) | KJ/m² | 1.4 | ISO 179-1 |
| Rockwell hardness | - | 101 | ISO 2039-2 |
| Surface resistivity | Ω | >10¹⁶ | IEC 60093 |
| Volume resistivity | Ωcm | >10¹⁴ | IEC 60093 |
| Dielectric coefficient of resistance | Ω | >10¹⁵ | IEC 60167 |
| Dielectric strength | Kv/mm | 20 | IEC 60243-1 |
| Dielectric constant | - | 3.5 | IEC 60250 |
| Density | g/cm³ | 1.19 | ISO 1183 |
| Molding shrinkage | % | 0.2-0.6 | ISO 294-4 |
| Water absorption | % | 0.3 | ISO 62 |
| Flame retardant | - | HB | UL 94 |
Applications
- Optical Applications: Lenses, light guides, optical displays, and precision optical components
- Automotive Industry: Light covers, instrument panels, headlight lenses, and interior trim
- Construction: Windows, skylights, architectural glazing, and outdoor signage
- Medical Devices: Medical equipment housings, incubators, and laboratory equipment
- Consumer Products: Aquariums, furniture components, household items, and decorative elements
Key Properties
- Excellent optical clarity and light transmission
- Good weather resistance and UV stability
- High surface hardness and scratch resistance
- Good electrical insulation properties
- Easily fabricated and thermoformed
- Lightweight alternative to glass
Packaging and Storage
Packaging Options
- 25kg bags with protective lining
- Custom packaging available upon request
Storage Recommendations
- Store in dry conditions away from direct sunlight
- Protect from dust and moisture
- Maintain stable temperature conditions
- Avoid exposure to organic solvents
Manufacturer
Double Elephant
Request Quote
For detailed specifications, pricing, and availability of Polymethyl Methacrylate (PMMA) SX-304, please contact our sales team.
Kontakt