Methanol (IMPCA Grade)
Product Overview
Methanol (IMPCA Grade) is a high-purity commodity methanol grade aligned with IMPCA Methanol Reference Specifications for purity, color, water, and key impurity limits.
Technical Specifications
Quality parameters follow IMPCA Methanol Reference Specifications. Unless otherwise specified, the latest version of each method applies.
| Properties | Unit | Value | Standard |
|---|---|---|---|
| Appearance | Clear and free from suspended matter | ||
| Purity on dry basis | % w/w | ≥99.85 | IMPCA 003 |
| Acetone | mg/kg | ≤30 | IMPCA 001 |
| Ethanol | mg/kg | ≤50 | IMPCA 001 |
| Colour | Pt-Co | ≤5 | IMPCA 001 / ASTM D1209 / ASTM D5386 |
| Water | % w/w | ≤0.100 | ASTM E1064 |
| Distillation range at 760 mm Hg | °C | ≤1.0 | ASTM D1078 |
| Specific gravity 20°C/20°C | 0.7910-0.7930 | ASTM D4052 | |
| Potassium permanganate time test at 15°C | minutes | ≥60 | ASTM D1363 |
| Chloride as Cl- | mg/kg | ≤0.5 | IMPCA 002 |
| Sulfur | mg/kg | ≤0.5 | ASTM D3961 / ASTM D5453 |
| Water miscibility | Pass test | ASTM D1722 | |
| Carbonizables | Pt-Co | ≤30 | ASTM E346 |
| Acidity as acetic acid | mg/kg | ≤30 | ASTM D1613 |
| Iron in solution | mg/kg | ≤0.10 | ASTM E394 |
| Non-volatile matter | mg/1000 ml | ≤8 | ASTM D1353 |
Applications
- Methanol-to-olefins (MTO)
- Fuel use and blending
- MTBE production
- Basic chemical feedstock for downstream intermediates and derivatives
Packaging & Storage
Supplied as bulk liquid, in ISO tanks, or in UN steel drums, as agreed.
Store in a cool, dry, well-ventilated area away from ignition sources, sunlight, and moisture. Keep containers tightly closed.
Yêu Cầu Báo Giá
Để biết thông số kỹ thuật chi tiết, giá cả và tình trạng sẵn có của Methanol (IMPCA Grade), vui lòng liên hệ với đội ngũ bán hàng của chúng tôi.
Liên Hệ